<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Posh-Treasures &#187; Home Gadgets</title>
	<atom:link href="http://posh-treasures.com/?feed=rss2&#038;cat=6" rel="self" type="application/rss+xml" />
	<link>http://posh-treasures.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jun 2011 16:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LCD based projector</title>
		<link>http://posh-treasures.com/?p=28</link>
		<comments>http://posh-treasures.com/?p=28#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://angel-graphic.com/?p=28</guid>
		<description><![CDATA[The NP600S and NP500WS are two new LCD projectors which provide a variety of multifunction apart from the basic projection of images from the interface or the any other computer. The basic features of the LCD projector include a WXGA panel which will be used for wide format images and a wide selection of input]]></description>
			<content:encoded><![CDATA[<p><img src="http://posh-treasures.com/wp-content/uploads/2009/06/nec-np600s.gif" alt="nec-np600s" title="nec-np600s" width="300" height="182" class="aligncenter size-full wp-image-29" /></p>
<p>The NP600S and NP500WS are two new LCD projectors which provide a variety of multifunction apart from the basic projection of images from the interface or the any other computer.<br />
	The basic features of the LCD projector include a WXGA panel which will be used for wide format images and a wide selection of input and output ports which will act as the interface. Even when there is no smooth surface to project the images the models are provided with a wall correction image system to automatically correct the colours and contrast of the images according to the surface. And the most interesting feature of these two models is an addition of ECO mode. This enables the user to reduce the projector noise and also increases the life span of the lamp thereby proving more economical to the user by reducing the cost. These models also include a panel crashed air cooling technology which decreases the output heat by twenty percent by optical components. This will ultimately lead to the less rotation of the cooling fan and thus it will reduce the noise emission and power consumption. The rainbow effect which is a major problem in other older models which arises due to the technicolour of the video presentation is removed in these modes.<br />
	Finally my advice is that if one is looking for a LCD with a longer life time and with good performance this will be your best option in the market, moreover the price is also pretty reasonable which varies in different countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://posh-treasures.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO</title>
		<link>http://posh-treasures.com/?p=57</link>
		<comments>http://posh-treasures.com/?p=57#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[VAIO]]></category>

		<guid isPermaLink="false">http://angel-graphic.com/2009/05/17/sony-vaio/</guid>
		<description><![CDATA[This model in my opinion is one of the best laptop to be in the market and of course some may even compare the vaio with the apple laptop. But the first place is always reserved for the ‘apple’ in my ranking. But those who feel like they need an alternative should go for this]]></description>
			<content:encoded><![CDATA[<p>This model in my opinion is one of the best laptop to be in the market and of course some may even compare the vaio with the apple laptop. But the first place is always reserved for the ‘apple’ in my ranking. But those who feel like they need an alternative should go for this model. To be more specific with the model,sony launched its first model of viao as VIAO VGNS46GP/S. The interesting feature and also the major reason for its success is that it is suitable for both business men and also for home entertainment.<br />
This model is equipped with a 33.8 cm wide, clear, bright and scratch resistant screen. The model weighs a mere 1.95 kg including the battery. As for the home entertainment, it is a walking home theatre with high definition picture quality. It is also armed with a NVIDIA Geforce Go 6200 with turbo cahce graphics accelerator that ensures excellent quality for all the games. For amplification of the sound it is incorporated with a Dolby virtual speakers and headphone technology that makes sure that the user gets the required 5.1 surround sound effects.<br />
To maximize the performance viao is built on the latest Intel Core 2 Duo technology with 915 PM express chipset. The RAM is advances which includes DDR3 with variable size required by the user. The battery is lithium ion and can stand up to 5 hours without charging and even more in standby mode. All these features are included in a single sleek notebook which makes it one of the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://posh-treasures.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbooks</title>
		<link>http://posh-treasures.com/?p=54</link>
		<comments>http://posh-treasures.com/?p=54#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://angel-graphic.com/?p=54</guid>
		<description><![CDATA[Do you find a laptop overpowered, heavy and overpriced, for you need it just for e mail, web access and basic computing? Then the answer is a netbook. Remember it is not a notebook but a netbook. Some may wonder that the PDA phones provide the same amount of function and what is the point]]></description>
			<content:encoded><![CDATA[<p>Do you find a laptop overpowered, heavy and overpriced, for you need it just for e mail, web access and basic computing? Then the answer is a netbook. Remember it is not a notebook but a netbook. Some may wonder that the PDA phones provide the same amount of function and what is the point in buying a notebook. But the big difference is that majority of the websites are designed for a computer and only some are designed for phones. The netbooks solves this problem as web contents are not modified and they have all the advantages of the notebook to access a computer. Various companies like HCL, ASUS, Lenova, Hewlett Packard, Samsung have launched their products in the market.<br />
	But a netbook can never be a substitute for a notebook. A notebook can perform complex applications and intensive graphics tasks. On the other hand netbooks are simple with internet centric design and rather act as a secondary PC with bare minimum hardware. But when it comes to battery the netbooks are a one step ahead of the notebooks due to their minimum work in complex tasks. When one is buying a notebook, the person should consider the weight, screen size, memory etc.  The cost is always a lot lesser than the normal laptops. A HCL or an ASUS notebook costs around 500 dollars.</p>
<p><img src="http://posh-treasures.com/wp-content/uploads/2009/06/netbook.jpg?w=290" alt="netbook" title="netbook" width="290" height="300" class="aligncenter size-medium wp-image-55" /></p>
]]></content:encoded>
			<wfw:commentRss>http://posh-treasures.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power saving LED HDTV</title>
		<link>http://posh-treasures.com/?p=9</link>
		<comments>http://posh-treasures.com/?p=9#comments</comments>
		<pubDate>Sun, 27 Sep 2009 05:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://angel-graphic.com/?p=9</guid>
		<description><![CDATA[Samsung once again proved to be a good competitor in the entertainment market. It has released a new slim and artful high definition television with interesting features. The CEO of Samsung stated that these new models reduce about a whopping forty percent of the power consumption. They have ultra high contrast ratios which will lead]]></description>
			<content:encoded><![CDATA[<p><img src="http://posh-treasures.com/wp-content/uploads/2009/06/samsung-power-saving-led-hdtv.jpg" alt="Samsung Power saving LED HDTV" title="Samsung Power saving LED HDTV" width="500" height="335" class="aligncenter size-full wp-image-10" /></p>
<p>Samsung once again proved to be a good competitor in the entertainment market. It has released a new slim and artful high definition television with interesting features. The CEO of Samsung stated that these new models reduce about a whopping forty percent of the power consumption.<br />
	They have ultra high contrast ratios which will lead to a high picture quality and better video definition. LEDs are the main source which is used for lighting instead of the traditional cold cathode fluorescent lamps. Due to these LEDs the power consumption becomes less as the cathode tube absorbs more power. There are three models released with varying sizes. There is a series 6 (101.6 cm), series 7(116.84 cm), series 8(139.7 cm). The series offer slim depths, artful designs and increased design structure and reduces motion blur. There is an additional feature for an image judder. This model also features intelligent picture and sound systems. There are other features which include the advanced television system with an additional facility to be connected to the internet. And sites like youtube can be even accessed. The price is a little heavy but it is a once in a life time investment. So I suggest people that if they are looking for a good entertainment system you should go for this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://posh-treasures.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coolpix S210</title>
		<link>http://posh-treasures.com/?p=324</link>
		<comments>http://posh-treasures.com/?p=324#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://angel-graphic.com/?p=324</guid>
		<description><![CDATA[COOLPIX S210 is a stylish new camera released by Nikon which is a cool and a pretty handy camera. Nikon&#8217;s innovative EXPEED digital image processing concept is used to build this model and the model also features an optical lens which are incorporated and carefully placed in the camera for greater fun with photography. The]]></description>
			<content:encoded><![CDATA[<p><img src="http://posh-treasures.com/wp-content/uploads/2009/08/pic_001.jpg" alt="pic_001" title="pic_001" width="340" height="350" class="aligncenter size-full wp-image-325" />COOLPIX S210 is a stylish new camera released by Nikon which is a cool and a pretty handy camera. Nikon&#8217;s innovative EXPEED digital image processing concept is used to build this model and the model also features an optical lens which are incorporated and carefully placed in the camera for greater fun with photography. The COOLPIX S210 comes with a 8 mega pixel resolution and its main features are as follows. The model uses Digital Image Processing for enhancement of the images thus allowing the user to change even the subtle parts of a picture and allows the user to analyze or study it. This proves so valuable in the study of whether and astronomy. And also the model is fitted with a Nikon lens 38-114mm (35mm format equivalent) which is able to capture everything from group shots to close-up portraits. The COOLPIX S210 is a real beauty in terms of its structure, the perfectly crafted body with slight contours fits in your hand real good with large control buttons. COOLPIX S210 comes in a variety of colours like Bright Silver, Urban Black, Pink, Light Bronze, Blue, Purple, or Red body colours. This is camera definitely a camera freak should have.</p>
]]></content:encoded>
			<wfw:commentRss>http://posh-treasures.com/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Camera</title>
		<link>http://posh-treasures.com/?p=317</link>
		<comments>http://posh-treasures.com/?p=317#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[camera]]></category>

		<guid isPermaLink="false">http://angel-graphic.com/?p=317</guid>
		<description><![CDATA[Technology is definitely changing the way we live. It has come into all the fields we have today. There is not a single field existing which has not made use of technology. One of the most important and crucial aspects in today’s world is security. As the number of bad people in the world is]]></description>
			<content:encoded><![CDATA[<p><img src="http://posh-treasures.com/wp-content/uploads/2009/08/hidden_camera.jpg?w=300" alt="hidden_camera" title="hidden_camera" width="300" height="257" class="alignleft size-medium wp-image-318" />Technology is definitely changing the way we live. It has come into all the fields we have today. There is not a single field existing which has not made use of technology. One of the most important and crucial aspects in today’s world is security. As the number of bad people in the world is increasing with time, the need for security has arisen. Previously only humans were used for security purpose and with time, the weapons and security measures have improved. The security forces have better weapons these days which make them better equipped to fight any bad forces. The present generation works towards minimizing man power and using machines instead. This policy is followed in all possible fields. They have recently moved into the security field too. We have surveillance cameras and other security cameras with which we can monitor any place we want. The man power spent is very less because only a person or two is sufficient to look through the cameras outputs. These cameras can also be hidden and people will not know that they are being watched. This is possible using a <a href="http://www.brickhousesecurity.com/covert-hidden-video-spy-cameras.html">Hidden Camera</a> which is available these days. Though it might infiltrate with a person’s privacy, they serve to be a good and efficient security measure.</p>
]]></content:encoded>
			<wfw:commentRss>http://posh-treasures.com/?feed=rss2&amp;p=317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming Consoles</title>
		<link>http://posh-treasures.com/?p=291</link>
		<comments>http://posh-treasures.com/?p=291#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Home Gadgets]]></category>

		<guid isPermaLink="false">http://angel-graphic.com/?p=291</guid>
		<description><![CDATA[Technology has redefined all the things we have today. People have been playing games for a very long time. Technology has not spared this industry too. Due to the advancements in technology, we have several gaming consoles in the market. A few gaming consoles like the Playstation and the XBOX have become very popular. The]]></description>
			<content:encoded><![CDATA[<p><img src="http://posh-treasures.com/wp-content/uploads/2009/08/all-systems1.jpg" alt="All-Systems" title="All-Systems" width="480" height="177" class="aligncenter size-full wp-image-294" />Technology has redefined all the things we have today. People have been playing games for a very long time. Technology has not spared this industry too. Due to the advancements in technology, we have several gaming consoles in the market. A few gaming consoles like the Playstation and the XBOX have become very popular. The former was released by Sony and the latter was released by Microsoft. Both were released a decade back. The latest version of the Playstation is the Playstation 3 and the latest addition to the XBOX range is the XBOX 360. Both devices are high end gaming machines with excellent graphics. The first console from Sony was the Playstation 1. This was followed by the Playstation 2 which continues to be the most successful gaming console ever released. A newer and slimmer edition of the Playstation 2 was released a few years after the original release. Meanwhile, a portable version of the Playstation called the PSP was released and it dominated the gaming industry for some time. The <a href="http://www.fatgamer.com/c-161-sony-playstation-portable-psp-video-games.aspx">PSP Video Games</a> became very popular because people could play on the go. Later with the release of the XBOX 360, Sony started losing a few customers. The <a href="http://www.fatgamer.com/">XBOX 360 Games</a> were very popular but the <a href="http://www.fatgamer.com/c-42-microsoft-xbox-360-games-and-accessories.aspx">XBOX 360 Accessories</a> were a bit expensive. Sony regained the market after the introduction of the Playstation 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://posh-treasures.com/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Cameras</title>
		<link>http://posh-treasures.com/?p=281</link>
		<comments>http://posh-treasures.com/?p=281#comments</comments>
		<pubDate>Sat, 08 Aug 2009 05:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[CCTV]]></category>

		<guid isPermaLink="false">http://angel-graphic.com/?p=281</guid>
		<description><![CDATA[Technology is changing the way we live. It has revolutionized all the fields present. One of the most important concerns of this generation is security. We have security for everything. We use security to protect ourselves and our things. Technology has changed the field of security too. In the beginning, security meant just guards who]]></description>
			<content:encoded><![CDATA[<p><img src="http://posh-treasures.com/wp-content/uploads/2009/08/cctv.jpg?w=300" alt="cctv" title="cctv" width="300" height="300" class="alignright size-medium wp-image-282" />Technology is changing the way we live. It has revolutionized all the fields present. One of the most important concerns of this generation is security. We have security for everything. We use security to protect ourselves and our things. Technology has changed the field of security too. In the beginning, security meant just guards who would stand and monitor the surroundings and protect you. Now with the improvements in technology, we have security cameras which are more cheap and efficient than people. A <a href="http://www.spycameracctv.com/">CCTV Camera</a> or surveillance camera is cheap to install and they are highly efficient. We can also hide the cameras and keep so that no one will know that we are watching. All the cameras will give their signals to a single control room where there are many televisions to produce the output. One person can sit there and watch the surroundings. With the reduction in the available man power these days this seems to be the best alternative. <a href="http://www.spycameracctv.com/spycamera/usb-receiver-cctv-wireless-pinhole-covert-hidden-spy-camera-system">Covert Cameras</a> are also like CCTV but they are more advanced and smaller in size. They can be fixed in almost every place imaginable without people knowing. But these are known to infringe the privacy of people. Moreover, the <a href="http://www.spycameracctv.com/spycamera/4-wireless-camera-home-security-hidden-spy-day-night-cctv-system">Wireless CCTV</a> available these days make use of the best technologies available these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://posh-treasures.com/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Camcorder</title>
		<link>http://posh-treasures.com/?p=274</link>
		<comments>http://posh-treasures.com/?p=274#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[Camcorder]]></category>

		<guid isPermaLink="false">http://angel-graphic.com/?p=274</guid>
		<description><![CDATA[Hammacher has recently developed an underwater video camcorder which the deep see divers can use it to record video up to100 feet. The camcorder which is named the pocket camcorder because of the size and the design is loosely based upon the Samsung/Aptek style with 2 1/2? LCD colour screen and SD expansion slot. The]]></description>
			<content:encoded><![CDATA[<p><img src="http://posh-treasures.com/wp-content/uploads/2009/08/underwater-camcorder.jpg?w=293" alt="underwater-camcorder" title="underwater-camcorder" width="293" height="300" class="alignright size-medium wp-image-275" />Hammacher has recently developed an underwater video camcorder which the deep see divers can use it to record video up to100 feet. The camcorder which is named the pocket camcorder because of the size and the design is loosely based upon the Samsung/Aptek style with 2 1/2? LCD colour screen and SD expansion slot. The cam is armed with a 8mp camera and it can record upto 60 minutes of video and can take upto 300 photos in the still under water based on the memory which is in built. The cam supports file extensions of various types and the best quality is obtained in the mpeg4. Also the camera is provided with a 4x zoom and the memory of the device can be extended to 8 GB. One feature which is worth mentioning is the video camcorder is provided with a facilty to support mp3 format along with other file format also. This allows the user to upload the camcorder with the songs the person likes and can play it any time he wants. The device is connected to the personal computer with a USB port and the cable is given with the device and the user can transfer the music files and the videos he recorded to the PC. Also the battery provided is a Li ion battery and the device can be used for a period of two hours without getting the warning signal to recharge the device. Coming to the price of the device, it is moderately cheap and anyone can afford it and also the price range varies in different communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://posh-treasures.com/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coolpix S210</title>
		<link>http://posh-treasures.com/?p=266</link>
		<comments>http://posh-treasures.com/?p=266#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://angel-graphic.com/?p=266</guid>
		<description><![CDATA[COOLPIX S210 is a stylish new camera released by Nikon which is a cool and a pretty handy camera. Nikon&#8217;s innovative EXPEED digital image processing concept is used to build this model and the model also features an optical lens which are incorporated and carefully placed in the camera for greater fun with photography. The]]></description>
			<content:encoded><![CDATA[<p><img src="http://posh-treasures.com/wp-content/uploads/2009/08/pic.jpg" alt="pic" title="pic" width="340" height="350" class="aligncenter size-full wp-image-267" />COOLPIX S210 is a stylish new camera released by Nikon which is a cool and a pretty handy camera. Nikon&#8217;s innovative EXPEED digital image processing concept is used to build this model and the model also features an optical lens which are incorporated and carefully placed in the camera for greater fun with photography. The COOLPIX S210 comes with a 8 mega pixel resolution and its main features are as follows. The model uses Digital Image Processing for enhancement of the images thus allowing the user to change even the subtle parts of a picture and allows the user to analyze or study it. This proves so valuable in the study of whether and astronomy. And also the model is fitted with a Nikon lens 38-114mm (35mm format equivalent) which is able to capture everything from group shots to close-up portraits. The COOLPIX S210 is a real beauty in terms of its structure, the perfectly crafted body with slight contours fits in your hand real good with large control buttons. COOLPIX S210 comes in a variety of colours like Bright Silver, Urban Black, Pink, Light Bronze, Blue, Purple, or Red body colours. This is camera definitely a camera freak should have.</p>
]]></content:encoded>
			<wfw:commentRss>http://posh-treasures.com/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
